BEGIN Library (West) Evidence List
Go back to evidence section index
| LIBRARY (WEST) JCSO #900-1199 Source: p.12668 |
||
|---|---|---|
| JCSO # | Evidence Description | Recovery Location |
| 900 | Savage 12 ga pump shotgun | Body #12 (HARRIS) |
| 901 | Hi Point 9mm Carbine rifle | Body #11 (KLEBOLD) |
| 902 | 12 gauge dbl barrel Savage shotgun | Body #11 (KLEBOLD) |
| 903 | 9mm semi-automatic pistol, Intra Tec DC9 | Under body #11 (KLEBOLD) |
| 904 | Bullet fragment | Checkout counter overhang |
| 905 | Shotgun shell, gold top | Behind copier |
| 906 | Bullet, copper fragment | North of copier |
| 907 | Bullet holes, East end no computer table | LOCATION |
| 908 | Red baseball cap w/blood & hole | Floor; third computer from E |
| 909 | Monitor shot through | North side N table second computer from W |
| 910 | Shotgun shell | LOCATION |
| 911 | Shell casing | Floor; window 1 |
| 912 | Bullet fragments | Behind pillar W2/W3, 84.5″ up on sill |
| 913 | Shot case | LOCATION |
| 914 | Shot wad fragment | Floor; window 1 |
| 915 | Shotgun shell casing | LOCATION |
| 916 | Shotgun shell casing | Under window 3 |
| 917 | Shell casing | Under window 3 |
| 918 | Duct tape | NE corner pillar; between windows 2&3 |
| 919 | Shotgun shell casing | Behind #928 |
| 920 | Shotgun shell | Under chair; third computer |
| 921 | Burnt match | Behind #920 |
| 922 | Wadding | Behind right foot of body #10 (VELASQUEZ) |
| 923 | Student ID for Kyle Velasquez | Top of computer |
| 924 | Live 9mm bullet | Floor; computer # |
| 925 | Shotgun shell | Computer # |
| 926 | Shotgun shel, gold end | NW Table 17 behind #925 |
| 927 | Shotgun shell, gold end | Floor; computer # |
| 928 | Shotgun shell | North of table 18 (under chair) |
| 929 | Black leather jacket & cigarette case | Between table 18 and S computer table |
| 930 | Shotgun shell | Under South side of S computer table near #931 |
| 931 | Shotgun slug | Under South side of S computer table; foot of body #8 (CURNOW) |
| 932 | Shot wad | Foot of body #8 (CURNOW) |
| 933 | Bullet fragment, floor | Floor; window #4 |
| 934 | Duct tape | Floor; computer # |
| 935 | Shotgun shell | Floor; window #4 |
| 936 | Shot wad | On top of S computer table by body #8 (CURNOW) (West side); in front of computer 17A/B |
| 937 | Metal bullet fragment | North end, front sill window #4 |
| 938 | Bullet jacket, copper | In front of computer 16A/B |
| 939 | Shotgun wads | Window #4 |
| 940 | .45 bullet live round | North of chair; window #4 |
| 941 | Copper shell fragment | West end of computer table; floor; Window #3 |
| 942 | Bomb fragment | Floor; window #3 |
| 943 | Copper/metal bullet fragment (on jacket) | S arm N chair by W4 |
| 944 | Bullet fragments on sill | On sill, windows 11&2 |
| 945 | Lead bullet fragment | Floor; window #4 |
| 946 | Bullet 9mm RP | Floor; window #4 |
| 947 | Copper shell fragment | Near #926 |
| 948 | Burnt duct tape | Between rows #5B |
| 949 | Plastic shot wad | Floor between rows #5,#6 |
| 950 | Copper bullet fragment | Floor #5,#6 middle |
| 951 | Shot wad | Floor #5,#6 middle |
| 952 | Shell casing | Floor #5,#6 middle |
| 953 | Shell casing | Floor #5,#6 middle |
| 954 | Shell casing | Floor #5,#6 middle |
| 955 | Shell casing | Floor 5,6 middle |
| 956 | Shell casing | Floor #5,#6 middle |
| 957 | Shell casing | Floor row #6 |
| 958 | Shell casing | Floor #5,#6 middle |
| 959 | Plastic wadding | Set back area |
| 960 | Duct tape | Floor #5,#6 |
| 961 | Spent 9mm casing by book | Floor between row #7, window #10 |
| 962 | Skull fragments (collected by coroner) | Floor; SW corner of table #20 |
| 963 | Duct tape w/embedded lead shot | Floor; SW corner of table #20 |
| 964 | Duct tape | Floor; East of table #20 |
| 965 | Spent 9mm cartridge | Floor; Southeast corner of table #15 |
| 966 | Spent 9mm cartridge | Floor; Southeast corner of table #15 |
| 967 | Spent 9mm cartridge | Floor; Southeast corner of table #15 |
| 968 | Spent 9mm cartridge | Floor; West of row #6 |
| 969 | 9mm shell casing | R of body #12 (HARRIS) |
| 970 | Shot wad | R of body #12 (HARRIS) |
| 971 | Shotgun shell, silver end | In line w/pillar between W6/W7; floor; NW table #20 |
| 972 | Shotgun shell, gold end | In line w/pillar between W6/W7; floor; NW table #20 |
| 973 | Shotgun shell, gold end | In line w/pillar between W6/W7; floor; under table #19 |
| 974 | Shell casing, front of W6/W7 | Floor; North of table #19 |
| 975 | Bullet casing, North of body #9 (BERNALL) | Floor; North of table #19 |
| 976 | Shotgun shell, gold end | Near S. Greenwood BP |
| 977 | Lead bullet fragment | Floor; North end, rows #5,#6 |
| 978 | Bullet fragment | Floor; middle of rows #5,#6 |
| 979 | Bullet fragment | Floor; rows #5,#6 |
| 980 | Lead bullet fragment | Floor; South side between rows #5,#6 |
| 981 | LEad bullet fragment | Floor; NE of SW window |
| 982 | Duct tape | Floor; North of SW window |
| 983 | Shotgun wad | Floor; North of SW window |
| 984 | Duct tape w/metal | Windowsill; SW corner |
| 985 | Bomb fragment, duct tape w/matches | On top of row 6A South side. |
| 986 | Duct tape & frag | Floor; SE row #7 |
| 987 | CO2 canister by tree | Floor; South of row #7 |
| 988 | Shotgun wad | Floor; North of row #7 by body #11 (KLEBOLD) |
| 989 | Single stack magazine | Floor between body #11 (KLEBOLD) / body #12 (HARRIS) |
| 990 | Shotgun shell wad | Floor; by body #12 (HARRIS) |
| 991 | Skull fragment (collected by coroner) | LOCATION |
| 992 | Shotgun shell plastic wad | Floor; under table #15 |
| 993 | Gray metal fragment | Floor; under chair by table #15 |
| 994 | Pieces of glass bottle “Starbucks” label | Floor; South of table #15 |
| 995 | Gray metal fragment | Under table #15 |
| 996 | Plastic shot shell | Floor by D. Steepleton BP |
| 997 | Residue & burned papers | Top of table #15 |
| 997B | Charred spiral notebook | Top of table #15 |
| 997C | Liquid soaked paper towels | Top of table #15 |
| 998 | Bullet fragment, slug | Floor; East side table #19 |
| 999 | Bullet fragment | Back sill window #7 |
| 1000 | Duct tape | Floor East of table #15 |
| 1001 | Frappuccino lid | Floor; by body #7 (SHOELS), under chair by SW table #16 |
| 1002 | Lead bullet fragment | Floor; in front of copier |
| 1003 | Lead bullet fragment | Floor; NW of row #7 between feet & base; near window #9 |
| 1004 | Lead bullet fragment | Floor NW of row #7 near window #9 |
| 1005 | Bullet fragment | Floor in front of window #9 |
| 1006 | Lead bullet fragment | Under chair between table #15 & row #6 |
| 1007 | Duct tape | Top of chair, South side of table #20 |
| 1008 | Lead bullet fragment | Floor; East side, first row of computers |
| 1009 | Gray metal fragment | North computer table |
| 1010 | Hair & tissue | On top of CPU 14A top of N station 2 |
| 1011 | Bullet fragment | On table behind microfiche viewer |
| 1012 | Projectile impact | Window frame; top right |
| 1013 | Bullet fragment | Floor; under microfiche table |
| 1014 | Copper jacket | Floor; by NW hall |
| 1015 | Shot wad fragment | On top of microfiche table by window #1 |
| 1016 | Bullet fragment | Floor; in front of window #1 |
| 1017 | Bullet fragment | Back sill of window #3 |
| 1018 | Shotgun wad | Floor; Sout side between rows #5/#6 |
| 1019 | Copper fragment | LOCATION |
| 1020 | Green backpack | Floor; Steve Curnow; 4th section from West |
| 1021 | Copper colored jacket fragment | Floor; South side, between pillar & row #8 by window #6 |
| 1022 | Sage/khaki baseball cap w/hole | Floor; South of table #15 |
| 1023 | Gray metal fragment | Floor; under table #15 |
| 1024 | Bullet fragment | Front sill of window #8 |
| 1025 | Skull fragment | Bottom of shelf; row #6A |
| 1026 | Shell casing | Row #6A |
| 1027 | Lead fragment | Floor; between window #1 or #2 |
| 1028 | Metal fragment | Floor; Window 4 |
| 1029 | Spent 9mm casing | By head of body #12 (HARRIS) |
| 1030 | Gray metal fragment | Between bodies #11/#12 |
| 1031 | Spent 9mm casing | Between bodies #11/#12 |
| 1032 | Pellet fragment | Under table #19; by window #6 |
| 1033 | Blue/Black notebook | Top of NE corner; table #16; Matt Kechter |
| 1034 | Blue/Brown backpack w/misc. books | NE corner; top of table #19 |
| 1035 | Lead bullet fragment | Floor; South side of window #10 |
| 1036 | Blue backpack; Matt Kechter | NE corner floor by table #16 |
| 1037 | Gray metal fragments | On carpet between rows #5/#6 |
| 1038 | Copper bullet fragment | Floor; top of row #7 |
| 1039 | 2 white notebooks; 1 book | Behing knee of body #10 (VELASQUEZ) |
| 1040 | Steve Curnow’s notebook | Top of North computer table, South side |
| 1041 | Metal fragments | LOCATION |
| 1042 | Keys; “K” fob | Right side seat |
| 1043 | Black fleece jacket | Left arm rest |
| 1044 | Copper colored metal fragment | Body #8 (CURNOW) |
| 1045 | Gray metal fragments | NW of counter w/copier |
| 1046 | Gray metal fragments | First segment East side North magazine case |
| 1047 | PHOTO; holes in kickboard | Under N side N computer table |
| 1048 | Copper colored fragment | LOCATION |
| 1049 | Gray metal colored fragment | Floor; window #2 |
| 1050 | Gray metal colored fragment | Floor; window #2 |
| 1051 | Copper colored fragment | Floor; window #1 |
| 1052 | Copper colored fragments | Floor; window #2 |
| 1053 | Gray metal colored fragments | Floor; window #3 |
| 1054 | Copper colored fragment | LOCATION |
| 1055 | Copper colored pellet | 4th segment, West under S computer table N |
| 1056 | Copper colored metal fragment | Under South computer table |
| 1057 | Gray metal fragments | Floor; under microfiche table |
| 1058 | Silver colored disk | LOCATION |
| 1059 | Blue rubber band | LOCATION |
| 1060 | Bloody R-Addidas tennis shoe | Under chair by table #15 |
| 1061 | Beads | Second segment from West, Under South computer table |
| 1062 | Gray metal fragments | Front sill of window #8 |
| 1063 | Duct tape fragments | Top & side of tree basket by window #8 |
| 1064 | Black baseball cap w/Red Sox “B” emblem | Body #11 (KLEBOLD) |
| 1065 | Black pants (cut off body) | Body #12 (HARRIS) |
| 1066 | OD green ammo belt/pouch (empty) | From body #12 (HARRIS) |
| 1067 | Grey ammo pouch w/live shotgun shells | From body #12 (HARRIS) |
| 1068 | Gray metal fragments | North side, first segment of South computer table |
| 1069 | Gray metal fragments | Floor; by W1/W2 |
| 1070 | Gray colored metal fragment | Under table #17 |
| 1071 | Shotgun shell wad | Seat cushion; chair in front of windows |
| 1072 | Holes in top of back cushions | Window #4 |
| 1073 | Two gray metal fragments | Between glass panes; window #3 |
| 1074 | Lamp shade with holes | Lamp between chair by window #4 |
| 1075 | Two gray metal fragments | On sill of window #3 |
| 1076 | Black knife, wood block w/hole | Right front pocket of body #12 (HARRIS) |
| 1077 | Black dagger type knife in nylon sheath w/two spikes | Left boot of body #12 (HARRIS) |
| 1078 | Large knife w/black leather sheath | Right boot of body #12 (HARRIS) |
| 1079 | Large handled knife in black leather sheath | Left hip of body # (can’t read log) |
| 1080 | Wood chunk – match w/chair by body #10 (VELASQUEZ) | Floor; between tables #16/#17 |
| 1081 | Copper colored fragment | Floor; North of table #16 |
| 1082 | Four gray metal fragments | Book: Deep Song |
| 1083 | Metal fragments | Row 5A; book: Emma Lady Hamilton |
| 1084 | Metal fragment | Floor/West of book row 5A |
| 1085 | Metal fragment | LOCATION |
| 1086 | Metal fragment | By nut in divider |
| 1087 | PHOTO: impact site | Row 5A West shelf base |
| 1088 | Bullet fragment | LOCATION |
| 1089 | Metal fragment | Book: Vivien |
| 1090 | Metal fragments | Floor; West of book rows |
| 1091 | Copper & gray metal fragment | Floor; window #6 |
| 1092 | Metal fragment | Floor; front of window #5 between tables #19/#20 |
| 1093 | Magazine w/ammo | By #903/#901 |
| 1094 | Red 12 gauge 00B live shotgun shell | From gun #900 magazine |
| 1095 | Expended red 12 gayge 00B shotgun shell | From gun #900 chamber |
| 1096 | Live 9mm round | Gun #903 |
| 1097 | Two 9mm magazines (9×9 rounds each) + lighter | Pants pocket from body #12 (HARRIS) |
| 1098 | Back ammo pouch (empty) | On body #12 (HARRIS) |
| 1099 | Green ammo pouch w/10 00B shotgun rounds | LOCATION |
| 1100 | Two cardboard match strikers | Wrist of body #11 (KLEBOLD) |
| 1101 | (14) 00 buck live shotgun shells | Black ammo belt – on waist of body #11 (KLEBOLD) |
| 1102 | Beige ammo pouch | On the belt of body #11 (KLEBOLD) |
| 1103 | Copper colored fragment, projectile | 6″ to S of hole in seat |
| 1104 | (3) metal fragments | Wall |
| 1105 | Spent 9mm casing | Under trousers of body #12 (HARRIS) |
| 1106 | Pieces of glass w/threads | Floor East of Table 16 |
| 1107 | Metal fragments | Row 7 NE |
| 1108 | Copper jacketed bullet | 3rd shelf up behind 2 vol. History |
| 1109 | Carpet with blood | 4th from E, S side N comp. table |
| 1110 | Blood on carpet | Seg. 2 from W) by beads |
| 1111 | Carpet sample w/blood | Under Table 19 by body #9 (BERNALL) |
| 1112 | ITEM | Location |
| 1113 | Carpet sample w/blood | East of Table 16 |
| 1114 | Carpet sample w/blood | West of Table 16 |
| 1115 | Carpet sample w/blood | By body #11 (KLEBOLD) |
| 1116 | Carpet sample w/blood | By head of body #12 (HARRIS) |
| 1117 | Carpet sample w/blood | West of R6B, N end |
| 1118 | Gray metal frag | Floor S of Table 15 by 902 & chair |
| 1119 | Pieces of glass w/lid & threads | Seat, behind & E of chair, T15 |
| 1120 | Plastic shot cup in backpack of Steepleton, S of Table 15 | Location |
| 1121 | Gray metal fragment on floor front of R8, 3rd seg. from N | Location |
| 1122 | Gray pellet metal fragment | Location |
| 1123 | Copper colored metal fragments | Between glass panes Window #6 |
| 1124 | Gray metal fragments & copper fragment | Metal fragment from holes in sill – Window #6 |
| 1125 | White baseball cal “The Wave” | Location |
| 1126 | Gray metal fragment | From hole – Window #6 |
| 1127 | Copper colored fragment | Top of bookcase 5B |
| 1128 | Gray colored fragment, small pellet on top | Location |
| 1129 | Gray colored fragment | Location |
| 1130 | Gray metal fragment | Top of Row 5A (2d sec. from S) |
| 1131 | Copper colored frag between S computer stations 7 & 8 | S comp table, 5th from West |
| 1132 | Gray metal fragment | N edge Table 15 |
| 1133 | Copper colored metal fragment | Row 6A West |
| 1134 | Yellow & pink index cards w/poss. accelerant residue | Location |
| 1135 | Small circular gray pellets | Location |
| 1136 | Gray metla fragment | Between Rows 5-6 |
| 1137 | Gray metal fragment | Third shelf up |
| 1138 | (2) gray metal fragments | Location |
| 1139 | (3) shotgun pellets | On sill of Window #12 |
| 1140 | Gray metal fragments | On a chair |
| 1141 | Numerous small shot pellets & fragments in glass | Across sill of Window #11 |
| 1142 | (2) copper colored frags/pellets | Location |
| 1143 | Plastic shot wad & gray metal shot frag | Location |
| 1144 | Plastic shotgun shell wad | Backrest of chair, 2nd seg from E; S side N comp. table |
| 1145 | Coppyer & gray metal frag/pellet | Right side upright of chair |
| 1146 | Gray metal fragment | Top of W bookcase (Row 8); 2nd section from N |
| 1147 | Copper & gray colored pellet | Behind kickboard S side N computer table |
| 1148 | (2) copper colored fragments | Top of Row 8, front of Window 7 |
| 1149 | Copper colored fragment | Between sills Window 7 |
| 1150 | Copper colored fragments | Location |
| 1151 | Plastic shot wad | 3rd shelf up – Window #10 Bk Row 8 |
| 1152 | Copper & gray fragments (small spheres) | “All over” North magazine case |
| 1153 | Copper & gray fragmens | On green carpet by Window #5 |
| 1154 | (2) gray colored metal fragments | Below shelf on floor |
| 1155 | Gray colored metal shotgun pellet | Below shelf on floor |
| 1156 | Gray colored metal shotgun pellet | Under middle divider |
| 1157 | Gray metal pellet fragment | 4th shelf up – Row 6A West |
| 1158 | Pellet fragment | 1st segment from N, 3rd shelf up – NW corner R6A |
| 1159 | (2) gray metal shotgun pellets | 2nd shelf up – Row 6A East |
| 1160 | (A) silver colored fragment on top of book (B) copper colored fragment |
Location |
| 1161 | Gray colored metal fragment/shot pellets | In book Van Gogh’s Diary |
| 1162 | Gray colored metal fragment | In book Woody Guthrie |
| 1163 | Gray colored fragments | Location |
| 1164 | Small gray colored fragment | On book shelf Row 6B East |
| 1165 | Small gray colored fragment | 3rd shelf up R5A West |
| 1166 | Copper & gray colored metal fragments | West wall under Window 5/Window 8 |
| 1167 | Photo of bullet hole in ceiling | Window #4 ceiling |
| 1168 | (2) gray colored metal fragments | Inside wall between Window #11 & 12 under TV |
| 1169 | (4) burnt wood matches | Front of R8, T20 & by 1122/1135 |
| 1170 | (4) burnt & (1) unburned wooden matches on floor | Under Table #16 by #1114, R6A West |
| 1171 | (2) burnt wooden matches on floor | By SW corner R5B by #948 & pink flag #20 |
| 1172 | Copper colored fragments | Ceiling |
| 1173 | copper colored fragments from ceiling tile | |
| 1174 | Gray metal fragmen from ceiling tile | Location |
| 1175 | Copper colored fragment | Row 6 – 3rd shelf up, 1st segment from North |
| 1176 | Copper colored fragment | Row 6 – 5th shelf up, 5th segment from North |
| 1177 | Blood stain from blue cushion chair | South armrest |
|
Items #1178-1199 are not listed in the evidence logs that I have access to. There is an additional FBI report I don’t have in my possession that might have these items. If/when I find these items I will document them. |
||
| 1178 | ITEM | Location |
| 1179 | ITEM | Location |
| 1180 | ITEM | Location |
| 1181 | ITEM | Location |
| 1182 | ITEM | Location |
| 1183 | ITEM | Location |
| 1184 | ITEM | Location |
| 1185 | ITEM | Location |
| 1186 | ITEM | Location |
| 1187 | ITEM | Location |
| 1188 | ITEM | Location |
| 1189 | ITEM | Location |
| 1190 | ITEM | Location |
| 1191 | ITEM | Location |
| 1192 | ITEM | Location |
| 1193 | ITEM | Location |
| 1194 | ITEM | Location |
| 1195 | ITEM | Location |
| 1196 | ITEM | Location |
| 1197 | ITEM | Location |
| 1198 | ITEM | Location |
| 1199 | ITEM | Location |